20

6350	3650

20	90

0	7040	49980	23890	90450	62491	57890	41560	59020	73400	64050	74223	76080	70500	88790	96660	41360	64730	65911	26210	38640	
6950	0	55470	30370	95940	67981	62140	46790	64510	76550	67200	79713	81570	76170	94280	102150	47840	67880	71401	32690	44310	
49960	55750	0	36170	84921	67331	66460	76170	56461	83330	77640	38760	70551	68580	86231	94101	18270	73840	63851	32720	30550	
23900	30610	36100	0	96160	68201	50130	41070	64730	67000	61310	66931	81790	52250	94500	102370	19890	57510	71621	4460	16950	
90180	95970	85110	96270	0	58290	145241	128911	43110	159791	150441	47770	19220	151570	41190	54850	98200	151121	49790	95930	111270	
61421	67211	66350	67511	57740	0	114422	98092	21140	128972	119622	67930	43370	116671	48110	50250	73621	120302	16120	67171	82681	
57770	61760	65820	50300	142781	114822	0	16500	111351	18950	13260	103390	128411	16800	141121	148991	51760	9460	118242	52860	36620	
41670	46940	75480	40870	126811	98852	16740	0	95381	34080	24820	106361	112441	32820	125151	133021	59750	24960	102272	44870	48900	
58940	64730	56830	65030	42910	21190	111941	95611	0	126491	117141	58410	28770	120150	33970	40240	69920	117821	10140	64690	80200	
73790	77130	82640	67120	158151	130192	19280	34080	126721	0	10090	120260	143781	24210	156491	164361	68580	11750	133612	69680	53440	
64530	67870	76760	61240	148891	120932	13400	24820	117461	10130	0	114330	134521	21210	147231	155101	62700	8750	124352	63800	47560	
73842	79632	38220	66860	47750	69510	103720	106580	58080	120590	114900	0	49170	105840	84200	95720	55290	111100	65470	66040	67570	
75650	81440	70580	81740	19090	43760	130711	114381	28810	145261	135911	48950	0	135010	39770	52350	83670	136591	36020	81400	95950	
70440	76550	68070	52550	151370	117661	17510	33020	120210	23990	21120	105640	134771	0	150470	158340	54010	13490	124521	55110	38870	
88570	94360	86460	94660	41530	47850	143631	127301	33950	158181	148831	84380	39940	150240	0	14400	99550	149511	32280	94320	109830	
96470	102260	94360	102560	54800	50130	151531	135201	40480	166081	156731	95940	52630	158140	13760	0	107450	157411	34560	102220	117730	
41200	47910	17950	19960	97940	74271	52100	59900	69480	68970	63280	55370	83570	54220	99250	107120	0	59480	76870	16340	16190	
64400	67740	72850	57330	148761	120802	9490	24730	117331	12010	8830	110420	134391	13580	147101	154971	58790	0	124222	59890	43650	
65251	71041	63860	71341	49930	16070	118252	101922	10010	132802	123452	65440	36330	125051	32290	34430	76950	124132	0	71001	86511	
26010	32720	32340	4450	95940	67981	52940	45060	64510	69810	64120	66161	81570	55060	94280	102150	16220	60320	71401	0	16620	
38330	44440	30190	16940	111111	83671	36720	48800	80200	53590	47900	67610	95810	38840	109970	117840	16130	44100	87091	16620	0	


0	 Cardiff                            0		0		32400		0

1	 Penarth                            361		4691		25186		722
2	 Abergavenny                        467		716		21048		934
3	 Gelligaer                          646		2695		23244		1292
4	 Chalford                           440		2388		22342		880
5	 Portishead                         760		3145		23470		1520
6	 Neath                              192		1860		21740		384
7	 Maesteg                            688		2794		22956		1376
8	 Stoke_Gifford                      111		4340		23893		222
9	 Gorseinon                          520		2022		22043		1040
10	 Swansea                            797		2972		23390		1594
11	 Ross_on_Wye                        603		3016		22737		1206
12	 Dursley                            766		4145		25108		1532
13	 Ystalyfera                         436		2471		22021		872
14	 Neston                             634		3062		22796		1268
15	 Trowbridge                         320		3544		23995		640
16	 Ebbw_Vale                          305		1068		19901		610
17	 Clydach                            792		5016		26217		1584
18	 Bristol                            248		3869		23322		496
19	 Bargoed                            491		942		21055		982
20	 Merthyr_Tydfil                     462		979		21758		924
